|
|||||||||||||||||||||||||||||||
| CH. LIVEOAK'S REVELATION Call Name: Lacy Whelped: March 17, 1997 AKC No.: TN534858/01 CERF No.: HV-606 OFA Patella: HAV-PA00017/44/F/P-PI |
|||||||||||||||||||||||||||||||

| Patton's Alexander The Great | ||
| Ernest Huey | ||
| Robertson's Candace Cabrilla | ||
| Sire: Liveoak's Cisco Kid | ||
| Luna D'Prata | ||
| Robertson's Sandy Maria | ||
| Havana's Megan Kay | ||
| J-B Rhinestone Cowboy | ||
| D.J.J. Toribio of Oakleaf | ||
| Mendoza's Candida | ||
| Dam: Indian Springs Moxie | ||
| D.J.J. Toribio of Oakleaf | ||
| Indian Springs Phoebe | ||
| Oakleaf's Tiny Little |
||
